Settlements & Verdicts
You are viewing Settlements & Verdicts obtained by our Law Firm because you agreed with our terms.
Winning Favorable Defense Base Act Settlements
At The Law Offices of Gillis, Mermell & Pacheco, P.A., we are committed to you, our client. We put all of our effort and energy into obtaining an excellent settlement or favorable trial result for you to maximize the value of your Defense Base Act case.
We put you in control of your case so that you have the power to decide whether to settle or whether to push to trial. Our reputation and success at trial command the respect of the employers and insurance companies which translates into our ability to negotiate very favorable Defense Base Act settlements for our clients.
Date | Settlement | Client | |
---|---|---|---|
wdt_ID | Date | Settlement | Client |
1 | 01/22/2021 | 525,000.00 | J.R. v. U.M. & S. |
2 | 01/14/2021 | 385,000.00 | A.Y. v. N.C.L. & B. |
3 | 12/22/2020 | 277,500.00 | B.H. v. F. & G. |
4 | 12/16/2020 | 627,500.00 | D.S. v. A.A.R.A. & B. |
5 | 12/03/2020 | 298,500.00 | D.S. v. F. & G. |
6 | 11/18/2020 | 275,000.00 | A.K. v. N.C. & B. |
7 | 11/04/2020 | 612,500.00 | C.M. v. P.A.E. & B. |
8 | 10/27/2020 | 325,000.00 | A.A. v. F.I.S. & A. |
9 | 10/21/2020 | 350,000.00 | B.B. v. A. & A. |
10 | 10/05/2020 | 295,000.00 | F.F. v. F. & C. |
∑ = 3,971,000.00 | |||
Avg = 397,100.00 | |||
Min = 275,000.00 | |||
Max = 627,500.00 |
Our Law Firm at a Glance
The Law Offices of Gillis, Mermell & Pacheco, P.A., fighting for injured workers under since 1996
Schedule Your FREE Consultation
We are experienced attorneys with a proven track record of obtaining exceptional results for clients since 1996.
Call Now: 1-833-595-3350